Competition
| Pos | Rider | XP |
|---|---|---|
| 29,451 | 1,500 | |
| 29,452 | 1,500 | |
| 29,453 | 1,500 | |
| 29,454 | 1,500 | |
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| Steam user …5760 | 1,500 | |
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 |