Competition
| Pos | Rider | XP |
|---|---|---|
| 27,001 | 1,500 | |
| 27,002 | 1,500 | |
| 27,003 | 1,500 | |
| 27,004 | 1,500 | |
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| Steam user …6190 | 1,500 | |
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 | ||
| 1,500 |