Tournament
Standings
| Pos | Rider | Lap time | |||
|---|---|---|---|---|---|
| 1 | YCF 190 MX | 0:39.040 | Leader | — | |
| 2 | YCF 190 MX | 0:39.368 | +0.328 s | — | |
| 3 | YCF 190 MX | 0:41.482 | +2.442 s | — | |
| 4 | YCF 190 MX | 0:42.017 | +2.977 s | — | |
| 5 | YCF 190 MX | 0:42.331 | +3.291 s | — | |
| 6 | YCF 190 MX | 0:42.532 | +3.492 s | — | |
| 7 | YCF 190 MX | 0:42.725 | +3.685 s | — | |
| 8 | YCF 190 MX | 0:43.211 | +4.171 s | — | |
| 9 | YCF 190 MX | 0:43.233 | +4.193 s | — | |
| 10 | YCF 190 MX | 0:43.978 | +4.938 s | — | |
| 11 | YCF 190 MX | 0:44.142 | +5.102 s | — | |
| 12 | YCF 190 MX | 0:44.645 | +5.605 s | — | |
| 13 | YCF 190 MX | 0:44.788 | +5.748 s | — | |
| 14 | YCF 190 MX | 0:45.199 | +6.159 s | — | |
| 15 | YCF 190 MX | 0:45.662 | +6.622 s | — | |
| 16 | YCF 190 MX | 0:45.734 | +6.694 s | — | |
| 17 | YCF 190 MX | 0:45.928 | +6.888 s | — | |
| 18 | YCF 190 MX | 0:46.013 | +6.973 s | — | |
| 19 | YCF 190 MX | 0:46.056 | +7.016 s | — | |
| 20 | YCF 190 MX | 0:46.127 | +7.087 s | — | |
| 21 | YCF 190 MX | 0:46.401 | +7.361 s | — | |
| 22 | YCF 190 MX | 0:46.412 | +7.372 s | — | |
| 23 | YCF 190 MX | 0:46.436 | +7.396 s | — | |
| 24 | YCF 190 MX | 0:46.466 | +7.426 s | — | |
| 25 | YCF 190 MX | 0:46.566 | +7.526 s | — |
Times are shown in your local time zone. Organisers' reference zone: UTC+02:00.