Tournament
Standings
| Pos | Rider | Lap time | |||
|---|---|---|---|---|---|
| 1 | YSM 125 | 0:46.835 | Leader | — | |
| 2 | YSM 125 | 0:47.987 | +1.152 s | — | |
| 3 | YSM 125 | 0:49.185 | +2.350 s | — | |
| 4 | YSM 125 | 0:49.881 | +3.046 s | — | |
| 5 | YSM 125 | 0:49.957 | +3.122 s | — | |
| 6 | YSM 125 | 0:50.498 | +3.663 s | — | |
| 7 | YSM 125 | 0:50.525 | +3.690 s | — | |
| 8 | YSM 125 | 0:50.692 | +3.857 s | — | |
| 9 | YSM 125 | 0:54.005 | +7.170 s | — | |
| 10 | YSM 125 | 0:54.175 | +7.340 s | — | |
| 11 | YSM 125 | 0:54.472 | +7.637 s | — |
Times are shown in your local time zone. Organisers' reference zone: UTC+02:00.