SaturDayR
Standings
| Pos | Rider | Lap time | |||
|---|---|---|---|---|---|
| 1 | YCF 190 | 0:49.830 | Leader | — | |
| 2 | YCF 190 | 0:50.945 | +1.115 s | — | |
| 3 | YCF 190 | 0:51.124 | +1.294 s | — | |
| 4 | YCF 190 | 0:52.623 | +2.793 s | — | |
| 5 | YCF 190 | 0:53.993 | +4.163 s | — | |
| 6 | YCF 190 | 0:54.222 | +4.392 s | — | |
| 7 | YCF 190 | 0:55.248 | +5.418 s | — | |
| 8 | YCF 190 | 0:56.603 | +6.773 s | — |
Times are shown in your local time zone. Organisers' reference zone: UTC+02:00.