Tournament
Standings
| Pos | Rider | Lap time | |||
|---|---|---|---|---|---|
| 1 | D1200R | 0:54.844 | Leader | — | |
| 2 | D1200R | 0:55.150 | +0.306 s | — | |
| 3 | D1200R | 0:55.238 | +0.394 s | — | |
| 4 | D1200R | 0:55.386 | +0.542 s | — | |
| 5 | D1200R | 0:55.920 | +1.076 s | — | |
| 6 | D1200R | 0:56.296 | +1.452 s | — | |
| 7 | D1200R | 0:57.805 | +2.961 s | — | |
| 8 | D1200R | 0:58.489 | +3.645 s | — | |
| 9 | D1200R | 0:58.735 | +3.891 s | — |
Times are shown in your local time zone. Organisers' reference zone: UTC+02:00.