SaturDayR
Standings
| Pos | Rider | Lap time | |||
|---|---|---|---|---|---|
| 1 | SIDECAR MX | 1:44.610 | Leader | — | |
| 2 | SIDECAR MX | 1:47.964 | +3.354 s | — | |
| 3 | SIDECAR MX | 1:49.219 | +4.609 s | — | |
| 4 | SIDECAR MX | 1:50.428 | +5.818 s | — | |
| 5 | SIDECAR MX | 1:50.886 | +6.276 s | — | |
| 6 | SIDECAR MX | 1:51.308 | +6.698 s | — | |
| 7 | SIDECAR MX | 1:51.483 | +6.873 s | — | |
| 8 | SIDECAR MX | 1:51.943 | +7.333 s | — | |
| 9 | SIDECAR MX | 1:52.683 | +8.073 s | — | |
| 10 | SIDECAR MX | 2:12.046 | +27.436 s | — |
Times are shown in your local time zone. Organisers' reference zone: UTC+02:00.