Tournament
Standings
| Pos | Rider | Lap time | |||
|---|---|---|---|---|---|
| 1 | B1000R | 1:05.659 | Leader | — | |
| 2 | B1000R | 1:06.784 | +1.125 s | — | |
| 3 | B1000R | 1:08.804 | +3.145 s | — | |
| 4 | B1000R | 1:08.978 | +3.319 s | — | |
| 5 | B1000R | 1:09.787 | +4.128 s | — | |
| 6 | B1000R | 1:09.926 | +4.267 s | — | |
| 7 | B1000R | 1:10.122 | +4.463 s | — | |
| 8 | B1000R | 1:10.428 | +4.769 s | — | |
| 9 | B1000R | 1:11.291 | +5.632 s | — | |
| 10 | B1000R | 1:14.620 | +8.961 s | — | |
| 11 | B1000R | 1:14.740 | +9.081 s | — |
Times are shown in your local time zone. Organisers' reference zone: UTC+02:00.